Actions

WNY High School Football: Section VI Quarterfinal Round

Posted at 10:23 PM, Oct 20, 2017
and last updated 2017-10-22 20:59:50-04

SECTION VI QUARTERFINALS HIGH SCHOOL FOOTBALL SCORES:

 

CLASS AA:

(1) Lancaster: 35, (8) Hutch Tech: 0

(2) Williamsville North: 35, (7) Bennett: 6

(6) Niagara Falls: 22, (3) Orchard Park: 17

(5) Jameston: 53, (4) Clarence: 52 - 3OT

 

CLASS A:

(1S) West Seneca West: 59, (4N) Sweet Home: 24

(2S) South Park: 6, (3N) Williamsville East: 0

(4S) West Seneca East: 28, (1N) Grand Island: 14

(3S) Iroquois: 34, (2N) Starpoint: 21

 

CLASS B:

(1) Lackawanna:32, (8) Pioneer: 0

(2) Cheektowaga: 49, (7) Depew: 0

(3) Dunkirk: 25, (6) Albion: 7

(4) Maryvale: 18, (5) Newfane: 15

 

CLASS C:

(1N) Cleveland-Hill: 60, (4S) Allegany-Limestone: 10

(2S) Silver Creek/Forestville: 41, (3N) JFK: 14

(2N) Wilson: 57, (3S) CV/Falconer: 43

(1S) Southwestern: 28, (4N) Akron: 20

 

CLASS D:

(3) CSP: 54, (6) Cattaraugus/LV: 6

(1) Franklinville/Ellicottville: 54, (8) Portville: 13

(2) Maple Grove: 40, (7) Randolph/Frewsburg: 0

(4) Chautauqua Lake: 40, (5) Salamanca: 0

 

NON PLAYOFF GAMES:

Steubenville (OH): 48, Cardinal O'Hara: 16

Canisius: 38, St. Francis: 9 (From Thursday)

 

 

THURSDAY 2017 CHUCK FUNKE MEMORIAL CLASSIC SEMI-FINALS SCORES:

 

CLASS A:

(5N) Williamsville South: 42, (6S) Amherst: 26

(5S) McKinley: 22, (6N) North Tonawanda: 14

 

CLASS B:

(9) Medina/LA Web: 24, (12) Alden: 21

(10) Olean: 36, (11) Burgard/MST: 24

 

CLASS C:

(5S) Gowanda/Pine Valley: 47, (5N) Eden/NC: 26

 

 

THURSDAY SECTION VI MATCH-UP GAMES:

Kenmore West: 61, Hamburg: 39

Springville: 22, Tonawanda: 0

Fredonia/WB: 24, Lew-Port: 14