SportsHigh School

Actions

Sweet Home, Will South among winners in Wednesday's boys pre-quarterfinal games

Posted at
and last updated

BUFFALO, N.Y. (WKBW) — The Sweet Home and Williamsville South boys basketball teams were two of several teams moving on to the next round of the Section VI playoffs. Scores from Wednesday's prequarterfinal round can be found below.

Class A-1 pre-quarterfinals:
(#9) Hamburg: 68, (#8) Niagara Wheatfield: 51
(#5) Kenmore West: 55, (#12) Emerson: 34
(#7) Sweet Home: 60, (#10) Kenmore East: 48
(#11) Hutch Tech: 80, (#6) I-Prep: 70

Class A-2 pre-quarterfinals:
(#8) Williamsville South: 67, (#9) Cheektowaga: 60
(#5) East: 82, (#12) Starpoint: 39
(#10) West Seneca East: 62, (#7) Lake Shore: 49
(#6) South Park: 79, (#11) Pioneer: 31

Class B-1 pre-quarterfinals:
(#8) Medina: 68, (#9) Tonawanda: 60
(#5) Lackawanna: 62, (#12) City Honors: 59
(#7) Olean: 72, (#15) Springville: 43
(#6) Albion: 57, (#11) Maryvale: 49

Class B-2 pre-quarterfinals:
(#8) Wilson: 52, (#9) MST Seneca: 31
(#5) Maritime: 64, (#12) Southwestern: 37
(#7) JFK: 52, (#10) Akron: 48
(#11) Roy-Hart: 67, (#6) Cleveland-Hill: 57

Class C-2 pre-quarterfinals:
(#8) Franklinville: 50, (#9) Global Concepts: 43