SportsHigh School

Actions

Scores and highlights from Section VI football quarterfinals

Posted at 11:40 PM, Oct 25, 2019
and last updated 2019-10-27 00:02:19-04

BUFFALO, N.Y. (WKBW) — Below are the final scores from the first round of the Section VI high school football playoffs in WNY --

Class AA
(5) Lancaster: 23, (4) Clarence: 17
(8) Frontier: 7, (1) Jamestown: 49
(7) Hutch Tech: 6, (2) Orchard Park: 41
(6) Niagara Falls: 16, (3) Bennett: 26

Class A
(A2-4) Sweet Home: 18, (A1-1) McKinley: 19
(A1-4) Williamsville North: 7, (A2-1) South Park: 14
(A2-3) Grand Island: 35, (A1-2) Kenmore West: 29
(A1-3) West Seneca West: 27, (A2-2) Starpoint: 8

Class B
(5) Pioneer: 31, (4) Cheektowaga: 28
(8) Iroquois: 12, (1) WNY Maritime: 36
(7) Olean: 26, (2) Newfane 24
(6) Tonawanda: 14, (3) Albion: 17

Class C
(4S) Allegany-Limestone: 21, (1N) Wilson: 37
(4N) Silver Creek: 16, (1S) Southwestern: 49
(3S) Chau Lk/West/Broc: 13, (2N) JFK: 6
(3N) Akron: 7, (2S) Portville: 26

Class D
(4) Salamanca: 40, (5) Catt/LV: 12

Monsignor Martin regular season
Canisius: 27, St. Francis: 38
St. Mary's: 7, Bishop-Timon: 19