Actions

Wmsv North, East & Ken West advances in baseball playoffs

Posted at 10:38 PM, May 22, 2017
and last updated 2017-05-22 23:34:23-04

Class AA Quarterfinals

#1 Lancaster 6, #8 Niagara-Wheatfield 0 F
#2 Clarence 3, #10 Jamestown 0 F
#3 Kenmore West 8, #6 Orchard Park 1 F
#4 Williamsville North 6, #5 Niagara Falls 1 F

Class A1 & A2 Semifinals

#1 Williamsville East 12, #4 Hamburg 11 F (A1)
#2 Williamsville South 5, #3 Grand Island 5 F (A1)
#3 Lewiston-Porter 3, #1 Startpoint 2 F (A2)
#3 Olean 4, #2 Maryvale 0 F (A2)

Class B1 & B2 Semifinals

#4 Depew 5, #8 East Aurora 1 F (B1)
#2 Alden, #6 CSAT 8 (B1) F
#4 Royalton-Hartland 3, #8 Southwestern 0 F (B2)
#3 Fredonia 4, #2 Tonawanda 0 F (B2)

Class C1 & C2 Semifinals

#1 Silver Creek 4, #4 Maritime 0 F (C1)
#2 Allegany-Limestone 11, #6 Falconer 0 F (C1)
# 1 Barker 6, #5 Holland 3 F (C2)
#3 Maple Grove 1, #7 Portville 0 F (C2)

Class D Quarterfinals

#4 Pine Valley 13, #5 Clymer 10 F
#3 Brocton, #6 Ellicotte 0 F