Results of Subaru Buffalo 4 Mile Chase

By WKBW News

Results of Subaru Buffalo 4 Mile Chase

July 17, 2010 Updated Jul 17, 2010 at 11:34 AM EDT

BUFFALO, NY ( WKBW ) Runners from across WNY and the world converged on Elmwood Avenue in Buffalo Friday night for a summer run.

The race began at 7p.m. in the Elmwood Village, with the first runner crossing the finish line a little over 18 minutes later. Jim Nowicki organizes the run each year.

Look for the results below. Results data from Leone Timing and Results Services. For a link to the results, and the Subaru Race, go to "News Links" at wkbw.com

30th Annual
Subaru Buffalo 4 Mile Chase
Buffalo, NY
July 16, 2010
Results Data Courtesy of: Leone Timing & Results Services
Overall Finish Order Men - Age Groups Women - Age Groups Age Graded Overall
------------------------------------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex AGtime AGpct
------------------------------------------------------------------------------------------------------------------
1. Bado Worku Ethiopia 0:18:31 0:04:38 1/M20-24 1/M 0:18:27 91.36%
2. Samuel Ndereba Kenya 0:18:32 0:04:38 1/M30-34 2/M 0:18:19 91.97%
3. Derese Rashaw Ethiopia 0:18:33 0:04:38 1/M25-29 3/M 0:18:33 90.84%
4. Worku Beyi Ethiopia 0:18:37 0:04:39 2/M20-24 4/M 0:18:37 90.51%
5. Dylan Wykes Kingston ON 0:19:06 0:04:46 2/M25-29 5/M 0:19:06 88.22%
6. Tyler McCandless State College PA 0:19:16 0:04:49 3/M20-24 6/M 0:19:16 87.46%
7. Lazarus Nyakeraka Kenya 0:19:25 0:04:51 2/M30-34 7/M 0:19:06 88.19%
8. Dennis Pollow, Jr. Ransomville NY 0:19:26 0:04:52 4/M20-24 8/M 0:19:26 86.71%
9. Mark Andrews Rochester NY 0:19:52 0:04:58 1/M35-39 9/M 0:18:55 89.08%
10. Jacob Krolick Arcade NY 0:20:19 0:05:05 5/M20-24 10/M 0:20:06 83.83%
11. Chris Walters Tonawanda NY 0:20:25 0:05:06 6/M20-24 11/M 0:20:25 82.53%
12. Charlie Kern Elmhurst IL 0:20:31 0:05:08 1/M40-44 12/M 0:19:15 87.56%
13. Joseph Ekuom New Paltz NY 0:20:35 0:05:09 2/M40-44 13/M 0:19:27 86.62%
14. Gideon Mutisya Eufaula AL 0:20:42 0:05:11 3/M40-44 14/M 0:19:08 88.10%
15. Steve Boyd Kingston ON 0:20:45 0:05:11 1/M45-49 15/M 0:18:44 89.95%
16. Christopher Muldoon Kenmore NY 0:20:46 0:05:12 3/M25-29 16/M 0:20:46 81.14%
17. Bizunesh Deba Ethiopia 0:20:53 0:05:13 1/F20-24 1/F 0:20:53 92.10%
18. Derrick Jones Henrietta NY 0:20:55 0:05:14 2/M35-39 17/M 0:20:04 83.98%
19. Paul Mwangi Kenya 0:20:56 0:05:14 4/M40-44 18/M 0:19:29 86.46%
20. Steve Bohan Boston NY 0:21:05 0:05:16 3/M30-34 19/M 0:20:55 80.55%
21. Carl Rundell Birmingham MI 0:21:22 0:05:21 5/M40-44 20/M 0:20:03 84.07%
22. Chris Raulli North Syracuse NY 0:21:23 0:05:21 7/M20-24 21/M 0:21:22 78.83%
23. Robert Radlich Cheektowaga NY 0:21:30 0:05:23 1/M15-19 22/M 0:21:03 80.05%
24. Josh Demars Buffalo NY 0:21:30 0:05:23 4/M25-29 23/M 0:21:30 78.37%
25. Pepi Peterson Montreal QC 0:21:31 0:05:23 6/M40-44 24/M 0:20:02 84.12%
26. James Derick Big Flats NY 0:21:36 0:05:24 7/M40-44 25/M 0:19:48 85.08%
27. Juan Martinez Syracuse NY 0:21:39 0:05:25 4/M30-34 26/M 0:21:29 78.44%
28. Timothy Metivier Tonawanda NY 0:21:39 0:05:25 2/M15-19 27/M 0:21:12 79.50%
29. Zachary Rivers Victor NY 0:21:42 0:05:26 3/M15-19 28/M 0:21:15 79.32%
30. John Tuttle Villarica GA 0:21:48 0:05:27 1/M50-54 29/M 0:18:55 89.09%
31. Mike Heitzenrater East Amherst NY 0:21:48 0:05:27 5/M30-34 30/M 0:21:38 77.90%
32. Laurel Burdick Minoa NY 0:21:48 0:05:27 1/F25-29 2/F 0:21:48 88.23%
33. Scott Bagley Pittsford NY 0:21:56 0:05:29 2/M45-49 31/M 0:19:39 85.76%
34. Todd Witzleben Lawrenceville NJ 0:21:57 0:05:29 5/M25-29 32/M 0:21:56 76.83%
35. Nikolay Kerimov Eugene OR 0:21:58 0:05:30 8/M40-44 33/M 0:20:18 83.02%
36. Jessica Odorcic Madison OH 0:21:59 0:05:30 2/F25-29 3/F 0:21:59 87.49%
37. Rusty Edwards Buffalo NY 0:22:15 0:05:34 6/M25-29 34/M 0:22:15 75.73%
38. Kevin Burke Buffalo NY 0:22:19 0:05:35 3/M35-39 35/M 0:21:34 78.15%
39. Ramilia Burangulova Gainesville FL 0:22:22 0:05:35 1/F45-49 4/F 0:19:48 97.10%
40. Maura Frauenhofer Williamsville NY 0:22:23 0:05:36 2/F20-24 5/F 0:22:23 85.93%
41. Jacob Hayes Cardington OH 0:22:32 0:05:38 4/M15-19 36/M 0:21:31 78.30%
42. Jose Fuentes Hamilton ON 0:22:34 0:05:39 3/M45-49 37/M 0:20:32 82.06%
43. Maegen Krifchin Syracuse NY 0:22:37 0:05:39 3/F20-24 6/F 0:22:37 85.04%
44. Matt Lawson Alexandria VA 0:22:38 0:05:39 7/M25-29 38/M 0:22:38 74.45%
45. Nicholas Orlowski Lancaster NY 0:22:44 0:05:41 5/M15-19 39/M 0:21:25 78.69%
46. Richard Crowley Pittsburgh PA 0:22:46 0:05:41 4/M35-39 40/M 0:22:17 75.61%
47. Anthony Cinotti Akron NY 0:22:52 0:05:43 5/M35-39 41/M 0:22:15 75.74%
48. Justin Craddock Buffalo NY 0:22:55 0:05:44 8/M20-24 42/M 0:22:55 73.53%
49. David Welby Buffalo NY 0:22:58 0:05:45 8/M25-29 43/M 0:22:58 73.37%
50. Joe Campbell Silver Creek NY 0:23:04 0:05:46 2/M50-54 44/M 0:19:41 85.58%
51. Scott Simon Depew NY 0:23:05 0:05:46 6/M35-39 45/M 0:22:08 76.10%
52. Raymond Collado Kenmore NY 0:23:10 0:05:47 9/M25-29 46/M 0:23:10 72.73%
53. Melissa Converse Columbus OH 0:23:11 0:05:48 1/F30-34 7/F 0:23:07 83.18%
54. John Farrell Fairport NY 0:23:11 0:05:48 9/M40-44 47/M 0:21:45 77.49%
55. Matt Kings Brantford ON 0:23:15 0:05:49 6/M30-34 48/M 0:23:04 73.04%
56. Billy Galetto Spencerport NY 0:23:20 0:05:50 6/M15-19 49/M 0:21:37 77.93%
57. Daniel Campbell Mount Gilead OH 0:23:20 0:05:50 4/M45-49 50/M 0:21:14 79.37%
58. Paula Wiltse Brockville ON 0:23:22 0:05:50 1/F40-44 8/F 0:22:14 86.51%
59. Bill Maloney Buffalo NY 0:23:35 0:05:54 5/M45-49 51/M 0:21:08 79.76%
60. Patrick Occhino Buffalo NY 0:23:40 0:05:55 6/M45-49 52/M 0:21:22 78.86%
61. Kyle Maga Hamilton ON 0:23:46 0:05:56 7/M35-39 53/M 0:23:16 72.43%
62. Heather McWhirter Glenwood NY 0:23:47 0:05:57 2/F30-34 9/F 0:23:43 81.08%
63. Matthew Latawiec West Seneca NY 0:23:49 0:05:57 10/M25-29 54/M 0:23:49 70.75%
64. Ryan Lamb Appleton NY 0:23:51 0:05:58 7/M15-19 55/M 0:23:04 73.06%
65. Allison Carr West Seneca NY 0:23:51 0:05:58 3/F30-34 10/F 0:23:49 80.73%
66. Jeffrey Brison Kingston ON 0:23:53 0:05:58 7/M45-49 56/M 0:21:34 78.15%
67. Derek Stacey Grand Island NY 0:23:56 0:05:59 8/M15-19 57/M 0:22:33 74.75%
68. Grant Peehler Tonawanda NY 0:23:58 0:06:00 9/M20-24 58/M 0:23:43 71.07%
69. Jim Figler Grand Island NY 0:23:58 0:06:00 8/M45-49 59/M 0:21:38 77.88%
70. Dennis West Mount Gilead OH 0:24:04 0:06:01 9/M45-49 60/M 0:21:13 79.41%
71. Henri Kursten Lockport NY 0:24:05 0:06:01 10/M45-49 61/M 0:21:45 77.50%
72. Matthew Phillips Kenmore NY 0:24:10 0:06:02 10/M40-44 62/M 0:22:40 74.33%
73. Mike Fortaleza St. Catherines ON 0:24:12 0:06:03 1/M13-14 63/M 0:22:00 76.59%
74. Ann Hare New Zealand ND 0:24:18 0:06:04 2/F45-49 11/F 0:22:17 86.30%
75. Ron Snavely Niagara Falls NY 0:24:29 0:06:07 11/M40-44 64/M 0:22:37 74.48%
76. Michael Moore Lackawanna NY 0:24:31 0:06:08 7/M30-34 65/M 0:24:27 68.90%
77. Mia Symoniak Snyder NY 0:24:31 0:06:08 4/F20-24 12/F 0:24:31 78.45%
78. Ricco Slaiman Niagara Falls NY 0:24:35 0:06:09 8/M30-34 66/M 0:24:11 69.66%
79. Michael Bown Stoney Creek ON 0:24:37 0:06:09 8/M35-39 67/M 0:23:37 71.36%
80. Ian Renfrew Kitchener ON 0:24:39 0:06:10 3/M50-54 68/M 0:21:34 78.15%
81. Daniel Egan East Aurora NY 0:24:41 0:06:10 9/M15-19 69/M 0:23:15 72.48%
82. Joseph Norris Tonawanda NY 0:24:41 0:06:10 12/M40-44 70/M 0:22:48 73.88%
83. Sydney Taylor Arcade NY 0:24:43 0:06:11 10/M15-19 71/M 0:22:54 73.57%
84. Thomas Sullivan Buffalo NY 0:24:44 0:06:11 10/M20-24 72/M 0:24:44 68.13%
85. Garrett Dion St. Catherines ON 0:24:46 0:06:11 11/M15-19 73/M 0:22:57 73.42%
86. William Bohen Buffalo NY 0:24:48 0:06:12 9/M30-34 74/M 0:24:41 68.27%
87. Mark Cinotti Akron NY 0:24:57 0:06:14 10/M30-34 75/M 0:24:40 68.32%
88. Kyle Palframan St. Catherines ON 0:24:58 0:06:14 12/M15-19 76/M 0:23:08 72.84%
89. Jennifer Boerner Buffalo NY 0:24:59 0:06:15 3/F25-29 13/F 0:24:59 76.98%
90. Hermann Pohl Buffalo NY 0:25:04 0:06:16 11/M45-49 77/M 0:22:27 75.04%
91. Elizabeth Randell Buffalo NY 0:25:05 0:06:16 2/F40-44 14/F 0:23:40 81.24%
92. Branson West Mount Gilead OH 0:25:08 0:06:17 13/M15-19 78/M 0:23:17 72.35%
93. Nate Charvella Amherst NY 0:25:13 0:06:18 9/M35-39 79/M 0:24:32 68.68%
94. Gary Addison St. Catherines ON 0:25:17 0:06:19 12/M45-49 80/M 0:22:39 74.40%
95. Nick Taylor Arcade NY 0:25:19 0:06:20 14/M15-19 81/M 0:23:51 70.66%
96. Kristine Beringer Endicott NY 0:25:20 0:06:20 5/F20-24 15/F 0:25:20 75.92%
97. Chris Mekelburg Lancaster NY 0:25:27 0:06:22 11/M20-24 82/M 0:25:21 66.47%
98. Andrew Cunningham Kenmore NY 0:25:29 0:06:22 11/M30-34 83/M 0:25:05 67.20%
99. Katie Simon West Seneca NY 0:25:29 0:06:22 4/F25-29 16/F 0:25:29 75.47%
100. Allison Braun Erie NY 0:25:31 0:06:23 1/F15-19 17/F 0:25:25 75.67%
101. Warren Elzy Bedford OH 0:25:36 0:06:24 1/M55-59 84/M 0:21:19 79.07%
102. Chris Hutton St. Catherines ON 0:25:37 0:06:24 15/M15-19 85/M 0:23:44 70.99%
103. Brock Davis Brockville ON 0:25:37 0:06:24 13/M40-44 86/M 0:23:51 70.65%
104. Daniel Szajta Alden NY 0:25:39 0:06:25 12/M20-24 87/M 0:25:38 65.72%
105. Alex Lennert Lockport NY 0:25:41 0:06:25 16/M15-19 88/M 0:25:09 67.01%
106. Steve Fisher Stoney Creek ON 0:25:44 0:06:26 13/M45-49 89/M 0:23:14 72.53%
107. Jose Collazo Amherst NY 0:25:45 0:06:26 11/M25-29 90/M 0:25:45 65.44%
108. Gregg Piechota Allegany NY 0:25:46 0:06:26 12/M30-34 91/M 0:25:28 66.16%
109. Christopher Scanlon Buffalo NY 0:25:53 0:06:28 13/M30-34 92/M 0:25:28 66.16%
110. Camden West Mount Gilead OH 0:25:54 0:06:28 17/M15-19 93/M 0:24:00 70.21%
111. Doug Gorecki Buffalo NY 0:25:54 0:06:28 14/M30-34 94/M 0:25:50 65.22%
112. Alan Franco Buffalo NY 0:25:54 0:06:28 14/M45-49 95/M 0:22:50 73.79%
113. Christopher Basty East Aurora NY 0:25:58 0:06:29 14/M40-44 96/M 0:24:21 69.18%
114. Kelsey Thomas Syracuse NY 0:26:00 0:06:30 5/F25-29 18/F 0:26:00 73.97%
115. Jon Rupert Alden NY 0:26:03 0:06:31 13/M20-24 97/M 0:25:57 64.94%
116. Ludovic Raymond Buffalo NY 0:26:04 0:06:31 15/M30-34 98/M 0:25:52 65.15%
117. Jason Skalski East Aurora NY 0:26:06 0:06:31 16/M30-34 99/M 0:25:41 65.61%
118. Joseph Gould Buffalo NY 0:26:08 0:06:32 12/M25-29 100/M 0:26:08 64.48%
119. Justin Powley Lockport NY 0:26:09 0:06:32 13/M25-29 101/M 0:26:08 64.49%
120. Michael Reed Angola NY 0:26:11 0:06:33 14/M25-29 102/M 0:26:11 64.35%
121. Keith Kuwik Buffalo NY 0:26:12 0:06:33 17/M30-34 103/M 0:25:54 65.06%
122. John Ende Kenmore NY 0:26:13 0:06:33 15/M40-44 104/M 0:24:47 68.01%
123. Mathew Friol Angola NY 0:26:15 0:06:34 15/M45-49 105/M 0:23:20 72.22%
124. Brian McElroy Buffalo NY 0:26:16 0:06:34 16/M45-49 106/M 0:23:21 72.18%
125. Tony Gingello Rochester NY 0:26:18 0:06:34 1/M60-64 107/M 0:20:36 81.80%
126. John Eldridge Niagara Falls ON 0:26:28 0:06:37 4/M50-54 108/M 0:23:09 72.78%
127. Mohamed Zeid Getzville NY 0:26:30 0:06:37 5/M50-54 109/M 0:22:26 75.12%
128. Adela Flista Hamilton ON 0:26:31 0:06:38 3/F40-44 19/F 0:25:36 75.14%
129. Jaime Wallace Alden NY 0:26:35 0:06:39 2/F15-19 20/F 0:26:18 73.13%
130. Tom Habdo West Amherst NY 0:26:36 0:06:39 6/M50-54 110/M 0:23:05 73.01%
131. Eugene Smith Buffalo NY 0:26:37 0:06:39 7/M50-54 111/M 0:23:06 72.97%
132. Matt Kavanaugh Orchard Park NY 0:26:39 0:06:40 17/M45-49 112/M 0:24:15 69.49%
133. Logan Chapman Mount Gilead OH 0:26:45 0:06:41 18/M15-19 113/M 0:24:47 67.98%
134. Nora Langer Buffalo NY 0:26:46 0:06:42 6/F25-29 21/F 0:26:46 71.86%
135. Martin Wallace Alden NY 0:26:46 0:06:42 18/M45-49 114/M 0:24:21 69.19%
136. Eric Hepkins Buffalo NY 0:26:49 0:06:42 18/M30-34 115/M 0:26:23 63.86%
137. Donald Spencer Castile NY 0:26:53 0:06:43 2/M55-59 116/M 0:21:49 77.26%
138. Amanda Skorupski Buffalo NY 0:26:54 0:06:43 7/F25-29 22/F 0:26:54 71.50%
139. Leanne Skrabacz West Seneca NY 0:26:54 0:06:43 6/F20-24 23/F 0:26:54 71.50%
140. Susan Ballard East Amherst NY 0:26:55 0:06:44 3/F45-49 24/F 0:24:41 77.91%
141. Michael Harrison Orchard Park NY 0:26:58 0:06:44 2/M60-64 117/M 0:21:19 79.07%
142. Mikaela Bush Edison OH 0:26:59 0:06:45 3/F15-19 25/F 0:25:46 74.64%
143. Carolyn Corgel Springville NY 0:27:04 0:06:46 1/F50-54 26/F 0:23:05 83.31%
144. Ryan Dodson Buffalo NY 0:27:04 0:06:46 19/M30-34 118/M 0:26:56 62.55%
145. Dan Struebel West Falls NY 0:27:05 0:06:46 14/M20-24 119/M 0:27:05 62.22%
146. Adam Woelfle Dunkirk NY 0:27:06 0:06:47 15/M20-24 120/M 0:26:49 62.85%
147. James Lonergan Buffalo NY 0:27:10 0:06:48 10/M35-39 121/M 0:25:52 65.14%
148. Patrick Gooch Buffalo NY 0:27:11 0:06:48 15/M25-29 122/M 0:27:11 61.99%
149. Douglas Hall Fenwick ON 0:27:12 0:06:48 19/M45-49 123/M 0:24:22 69.15%
150. John Glose West Seneca NY 0:27:14 0:06:48 16/M25-29 124/M 0:27:14 61.88%
151. Kyle Zurawski Dunkirk NY 0:27:14 0:06:48 19/M15-19 125/M 0:26:20 63.98%
152. Joseph McGuigan Kenmore NY 0:27:16 0:06:49 11/M35-39 126/M 0:25:58 64.91%
153. Zachary Godin St. Catherines ON 0:27:19 0:06:50 20/M15-19 127/M 0:25:19 66.57%
154. Nicole Lawless St. Catherines ON 0:27:19 0:06:50 4/F15-19 27/F 0:26:05 73.73%
155. Steven Eicheldinger Cheektowaga NY 0:27:20 0:06:50 16/M20-24 128/M 0:27:20 61.65%
156. Robert Eberhardt Lockport NY 0:27:22 0:06:50 3/M55-59 129/M 0:22:58 73.34%
157. Joseph Drees Tonawanda NY 0:27:27 0:06:52 20/M30-34 130/M 0:27:23 61.54%
158. Nicholas Middaugh Mount Gilead OH 0:27:27 0:06:52 21/M15-19 131/M 0:25:26 66.25%
159. Chas Kirsch Kenmore NY 0:27:30 0:06:52 21/M30-34 132/M 0:27:26 61.43%
160. Diane Frost Newfane NY 0:27:32 0:06:53 4/F45-49 28/F 0:25:15 76.17%
161. Jeffrey Gubala Tonawanda NY 0:27:37 0:06:54 17/M25-29 133/M 0:27:36 61.07%
162. Douglas Cline Hamburg NY 0:27:38 0:06:55 12/M35-39 134/M 0:26:19 64.04%
163. Thomas Kapturowski Cheektowaga NY 0:27:40 0:06:55 16/M40-44 135/M 0:25:45 65.42%
164. Melanie Bullard Kenmore NY 0:27:40 0:06:55 7/F20-24 29/F 0:27:40 69.52%
165. Jay Garrison Buffalo NY 0:27:43 0:06:56 18/M25-29 136/M 0:27:42 60.85%
166. Paul Pulinski Hamburg NY 0:27:44 0:06:56 20/M45-49 137/M 0:25:14 66.77%
167. David Gallant Eden NY 0:27:45 0:06:56 8/M50-54 138/M 0:23:53 70.56%
168. Brian Brinkworth Amherst NY 0:27:46 0:06:57 17/M40-44 139/M 0:26:03 64.70%
169. James Sharratt Buffalo NY 0:27:48 0:06:57 22/M30-34 140/M 0:27:29 61.32%
170. William McMullen Batavia NY 0:27:48 0:06:57 4/M55-59 141/M 0:22:57 73.43%
171. Raychel Gress Mount Gilead OH 0:27:53 0:06:58 5/F15-19 30/F 0:26:38 72.23%
172. Shawn Gardner Eden NY 0:27:54 0:06:58 13/M35-39 142/M 0:26:46 62.96%
173. Ronald Moberg Lancaster NY 0:27:54 0:06:58 14/M35-39 143/M 0:27:09 62.08%
174. Wendy Guyker West Amherst NY 0:27:54 0:06:58 4/F30-34 31/F 0:27:53 68.96%
175. Joseph Wetzel Buffalo NY 0:27:54 0:06:58 19/M25-29 144/M 0:27:54 60.39%
176. Caleb Johnson Orchard Park NY 0:27:55 0:06:59 2/M13-14 145/M 0:24:50 67.86%
177. Brad Boyle Tonawanda NY 0:27:55 0:06:59 23/M30-34 146/M 0:27:42 60.83%
178. Keith Hadley Rochester NY 0:27:56 0:06:59 9/M50-54 147/M 0:24:14 69.53%
179. Jen Small Tonawanda NY 0:27:57 0:06:59 5/F30-34 32/F 0:27:45 69.31%
180. John Atkinson Hamilton ON 0:27:58 0:06:59 24/M30-34 148/M 0:27:45 60.72%
181. Jack Spasiano Buffalo NY 0:27:58 0:06:59 17/M20-24 149/M 0:27:40 60.90%
182. Adam Palmer Ridgeway ON 0:28:03 0:07:01 18/M20-24 150/M 0:28:02 60.10%
183. Victoria Rodriguez Buffalo NY 0:28:04 0:07:01 6/F30-34 33/F 0:28:02 68.60%
184. John Feroleto Buffalo NY 0:28:04 0:07:01 5/M55-59 151/M 0:23:22 72.12%
185. Maren MacDonald Lockport NY 0:28:06 0:07:01 8/F20-24 34/F 0:28:06 68.45%
186. Terry Brennan Orchard Park NY 0:28:07 0:07:02 10/M50-54 152/M 0:23:48 70.80%
187. Bruce Willard Cattaraugus NY 0:28:08 0:07:02 21/M45-49 153/M 0:24:48 67.93%
188. Joanne McKinley-Molo Niagara Falls ON 0:28:10 0:07:02 5/F45-49 35/F 0:24:57 77.10%
189. Christopher Whitcomb Buffalo NY 0:28:11 0:07:03 20/M25-29 154/M 0:28:11 59.79%
190. Maurice Hourihane Buffalo NY 0:28:12 0:07:03 22/M45-49 155/M 0:25:40 65.67%
191. Lisa Donlon Buffalo NY 0:28:13 0:07:03 1/F35-39 36/F 0:27:42 69.44%
192. Rebecca Janzen Niagara On The Lake ON 0:28:14 0:07:03 2/F35-39 37/F 0:27:43 69.40%
193. Colleen Coderre Kingston ON 0:28:14 0:07:03 7/F30-34 38/F 0:28:12 68.20%
194. William Lavigne Amherst NY 0:28:19 0:07:05 6/M55-59 156/M 0:23:46 70.88%
195. Brian Foti Tonawanda NY 0:28:20 0:07:05 18/M40-44 157/M 0:26:35 63.40%
196. Brannen McKenzie-Lef St. Catherines ON 0:28:28 0:07:07 22/M15-19 158/M 0:26:49 62.84%
197. Dean Crulkshank Niagara Falls ON 0:28:29 0:07:07 23/M45-49 159/M 0:25:31 66.04%
198. Nick Guertin West Seneca NY 0:28:29 0:07:07 21/M25-29 160/M 0:28:27 59.21%
199. McKenzie Lyce Mount Gilead OH 0:28:30 0:07:07 6/F15-19 39/F 0:27:54 68.93%
200. Kevin Bosiacki Lake View NY 0:28:31 0:07:08 15/M35-39 161/M 0:27:21 61.60%
201. Lloyd Kitzmiller Buffalo NY 0:28:33 0:07:08 11/M50-54 162/M 0:24:22 69.14%
202. Laurie Belge Buffalo NY 0:28:35 0:07:09 8/F30-34 40/F 0:28:31 67.46%
203. Brian Wilson Lake View NY 0:28:37 0:07:09 16/M35-39 163/M 0:27:39 60.94%
204. Matthew English West Seneca NY 0:28:38 0:07:09 22/M25-29 164/M 0:28:38 58.85%
205. Matt Hellerer Buffalo NY 0:28:38 0:07:09 12/M50-54 165/M 0:24:39 68.38%
206. Harold Mangel, Sr. Niagara Falls NY 0:28:39 0:07:10 13/M50-54 166/M 0:24:51 67.79%
207. Jim Maliszewski Lancaster NY 0:28:40 0:07:10 14/M50-54 167/M 0:24:40 68.30%
208. Alex Farrell North Tonawanda NY 0:28:40 0:07:10 23/M15-19 168/M 0:28:04 60.04%
209. Ray Ernst Buffalo NY 0:28:40 0:07:10 7/M55-59 169/M 0:23:28 71.82%
210. Ryan Hayes Mount Gilead OH 0:28:41 0:07:10 24/M15-19 170/M 0:27:01 62.37%
211. Paul Georger Buffalo NY 0:28:42 0:07:10 24/M45-49 171/M 0:25:18 66.59%
212. Dennis Burns Buffalo NY 0:28:43 0:07:11 25/M45-49 172/M 0:25:43 65.50%
213. Sean Smyth North Tonawanda NY 0:28:44 0:07:11 25/M15-19 173/M 0:28:08 59.90%
214. Mark Calaiacovo Buffalo NY 0:28:45 0:07:11 26/M45-49 174/M 0:25:45 65.43%
215. James Campbell St. Catherines ON 0:28:47 0:07:12 15/M50-54 175/M 0:25:11 66.93%
216. Christian Ciesiulka Depew NY 0:28:48 0:07:12 26/M15-19 176/M 0:28:12 59.76%
217. JJ Green Buffalo NY 0:28:48 0:07:12 25/M30-34 177/M 0:28:40 58.79%
218. Hunter Corcoran St. Catherines ON 0:28:48 0:07:12 27/M15-19 178/M 0:27:08 62.12%
219. Jenna Leask St. Catherines ON 0:28:49 0:07:12 7/F15-19 41/F 0:28:13 68.18%
220. Douglas Stelmach Boston NY 0:28:50 0:07:12 27/M45-49 179/M 0:25:25 66.28%
221. Alan Zawadzki Elma NY 0:28:51 0:07:13 19/M20-24 180/M 0:28:50 58.43%
222. Paul Marchetti Buffalo NY 0:28:52 0:07:13 26/M30-34 181/M 0:28:48 58.52%
223. Lanie Simon West Seneca NY 0:28:53 0:07:13 9/F20-24 42/F 0:28:53 66.59%
224. Glenn Smith Hamilton ON 0:28:53 0:07:13 8/M55-59 182/M 0:23:50 70.68%
225. Joseph Rutowski Williamsville NY 0:28:58 0:07:14 28/M45-49 183/M 0:25:45 65.45%
226. Herb Tolbert Montgomery Village MD 0:29:00 0:07:15 3/M60-64 184/M 0:22:43 74.19%
227. Neil Palmer Buffalo NY 0:29:00 0:07:15 17/M35-39 185/M 0:28:23 59.36%
228. Linda Haas Clarence NY 0:29:01 0:07:15 2/F50-54 43/F 0:25:23 75.78%
229. Daniel Collins Buffalo NY 0:29:01 0:07:15 27/M30-34 186/M 0:28:47 58.53%
230. Patrick Pierce Holland NY 0:29:02 0:07:15 18/M35-39 187/M 0:28:25 59.29%
231. Brett Cotton Amherst NY 0:29:03 0:07:16 20/M20-24 188/M 0:29:03 58.00%
232. Michael Williams, Jr. West Seneca NY 0:29:06 0:07:16 19/M40-44 189/M 0:27:06 62.20%
233. Matthew Foley Buffalo NY 0:29:06 0:07:16 21/M20-24 190/M 0:29:05 57.93%
234. Rick Erb Rushville NY 0:29:08 0:07:17 4/M60-64 191/M 0:23:01 73.19%
235. Andrew Krause Buffalo NY 0:29:09 0:07:17 23/M25-29 192/M 0:29:07 57.86%
236. Adam Miziol Lancaster NY 0:29:09 0:07:17 24/M25-29 193/M 0:29:09 57.80%
237. David Egan East Aurora NY 0:29:11 0:07:18 3/M13-14 194/M 0:26:32 63.51%
238. David Barrett North Tonawanda NY 0:29:13 0:07:18 9/M55-59 195/M 0:24:32 68.70%
239. Jeff Richards Williamsville NY 0:29:14 0:07:18 19/M35-39 196/M 0:27:50 60.54%
240. Sarah Sciarrino Buffalo NY 0:29:15 0:07:19 10/F20-24 44/F 0:29:15 65.75%
241. Allison Bartkowiak Lockport NY 0:29:15 0:07:19 8/F15-19 45/F 0:28:56 66.47%
242. John Noe Tonawanda NY 0:29:19 0:07:20 16/M50-54 197/M 0:25:01 67.33%
243. Michael Olear Amherst NY 0:29:20 0:07:20 17/M50-54 198/M 0:25:15 66.75%
244. Zachary Tomasik Orchard Park NY 0:29:21 0:07:20 22/M20-24 199/M 0:29:14 57.64%
245. Joe Jakovac Newmarket ON 0:29:21 0:07:20 5/M60-64 200/M 0:22:59 73.30%
246. Josh Zirin Naperville IL 0:29:22 0:07:20 20/M40-44 201/M 0:27:08 62.10%
247. John Read Grimsby ON 0:29:25 0:07:21 10/M55-59 202/M 0:24:42 68.23%
248. Sue Evel Ancaster ON 0:29:25 0:07:21 4/F40-44 46/F 0:27:59 68.72%
249. Jason Krause Lake View NY 0:29:27 0:07:22 20/M35-39 203/M 0:28:50 58.45%
250. Emma Sullivan Kenmore NY 0:29:28 0:07:22 9/F15-19 47/F 0:28:08 68.35%
251. Ronald King Buffalo NY 0:29:29 0:07:22 18/M50-54 204/M 0:25:22 66.41%
252. Salvatore LaMastra Eden NY 0:29:29 0:07:22 1/M70-74 205/M 0:21:19 79.05%
253. Michael Bisignani Buffalo NY 0:29:31 0:07:23 25/M25-29 206/M 0:29:31 57.09%
254. Bernhard Rohrbacher Buffalo NY 0:29:34 0:07:23 19/M50-54 207/M 0:25:14 66.76%
255. John Shepherd Amherst NY 0:29:37 0:07:24 11/M55-59 208/M 0:24:27 68.93%
256. Jerry Bergman East Amherst NY 0:29:37 0:07:24 1/M65-69 209/M 0:22:09 76.07%
257. Jim Mills Hamburg NY 0:29:37 0:07:24 29/M45-49 210/M 0:26:44 63.02%
258. Josh Doermer Grand Island NY 0:29:40 0:07:25 23/M20-24 211/M 0:29:21 57.41%
259. Colin Gannon West Seneca NY 0:29:40 0:07:25 24/M20-24 212/M 0:29:40 56.80%
260. Anna Ministero Williamsville NY 0:29:40 0:07:25 11/F20-24 48/F 0:29:40 64.83%
261. Patricia Kunselman Springville NY 0:29:40 0:07:25 1/F65-69 49/F 0:21:06 91.16%
262. Patrick Flaherty Buffalo NY 0:29:40 0:07:25 21/M40-44 213/M 0:27:25 61.47%
